
Languages:
Age groups of patients admitted for consultation:
Admission schedule:We present illustrative working hours. The schedule of admissions taking into account, for example, the absence of
staff, the lack of free appointments you can check in the e-booking or by phone
| Bilgoraj, 50 Kościuszki St. | |
| Monday | 11:30 - 11:45 |
| Tuesday | 11:30 - 11:45 |
| Wednesday | 11:30 - 11:45 |
| Thursday | 11:30 - 11:45 |
| Chelm, Plac Kupiecki 12 | |
| Monday | 11:00 - 17:30 |
| Tuesday | 11:00 - 17:30 |
| Wednesday | 11:00 - 17:30 |
| Thursday | 11:00 - 17:30 |
| Friday | 11:00 - 12:00 |
| Krasnystaw, 3 Czysta St. | |
| Monday | 11:00 - 12:30 |
| Tuesday | 11:00 - 12:30 |
| Wednesday | 11:00 - 12:30 |
| Thursday | 11:00 - 12:30 |
| Friday | 11:00 - 12:30 |
| Krasnik, 56A Lubelska St. | |
| Monday | 12:20 - 12:30 |
| Tuesday | 12:20 - 12:30 |
| Wednesday | 12:20 - 12:30 |
| Thursday | 12:20 - 12:30 |
| Friday | 12:20 - 12:30 |
| Zamosc, 3 Pocztowa St. | |
| Monday | 12:15 - 13:00 |
| Tuesday | 12:15 - 13:00 |
| Wednesday | 12:15 - 13:00 |
| Thursday | 12:15 - 13:00 |